<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robert Mars &#124; Visual Storyteller &#124; Chronicles of Americana</title>
	<atom:link href="http://www.thefirstfew.com/2010/04/robert-mars-visual-storyteller-chronicles-of-americana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefirstfew.com/2010/04/robert-mars-visual-storyteller-chronicles-of-americana/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 14:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Judith Honey</title>
		<link>http://www.thefirstfew.com/2010/04/robert-mars-visual-storyteller-chronicles-of-americana/comment-page-1/#comment-134</link>
		<dc:creator>Judith Honey</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirstfew.com/?p=1451#comment-134</guid>
		<description>Knowing I&#039;m a very random thinker, when I see works such as Robert Nars&#039;s, the key is the layering. I respond to any artistic image including writing when parts are hidden, margins are crossed and I can finish it, travel with it, go beyond the borders or dig into it.  Plenty to remember from the 50s. Fun! Thanks to The First Few!</description>
		<content:encoded><![CDATA[<p>Knowing I&#8217;m a very random thinker, when I see works such as Robert Nars&#8217;s, the key is the layering. I respond to any artistic image including writing when parts are hidden, margins are crossed and I can finish it, travel with it, go beyond the borders or dig into it.  Plenty to remember from the 50s. Fun! Thanks to The First Few!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storytelling Journeys, Deaths, Earth Day, Improv, Classroom, Bedtime, More</title>
		<link>http://www.thefirstfew.com/2010/04/robert-mars-visual-storyteller-chronicles-of-americana/comment-page-1/#comment-120</link>
		<dc:creator>Storytelling Journeys, Deaths, Earth Day, Improv, Classroom, Bedtime, More</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefirstfew.com/?p=1451#comment-120</guid>
		<description>[...] Robert Mars &#124; Visual Storyteller &#124; Chronicles of Americana [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert Mars | Visual Storyteller | Chronicles of Americana [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

